Introduction
Welcome to Orange County Apostille Resource Center — your comprehensive guide to understanding apostille certification and international document legalization. Whether you’re preparing documents for use abroad, verifying which countries accept apostilles, or simply trying to determine the right process for your situation, this page offers clear, accurate, and up-to-date information to help you navigate every step. We’re here to assist you with fast, reliable, and expert support.
Hague Apostille Convention Countries
The Hague Apostille Convention currently includes 127 countries from every continent, such as the United States, United Kingdom, Canada, India, China, Brazil, France, Germany, Japan, Australia, South Korea, Mexico, Argentina, South Africa, Spain, Italy, and the Netherlands, as well as many others like Albania, Armenia, Colombia, Indonesia, Morocco, Pakistan, the Philippines, Saudi Arabia, and Ukraine. These member countries accept apostilles in place of traditional embassy legalizations for official documents.
Hague Convention Table
Country | Accession Date | Entry Into Force |
---|---|---|
Albania | 3-IX-2003 | 9-V-2004 |
Andorra | 15-IV-1996 | 31-XII-1996 |
Antigua and Barbuda | 1-V-1985 | 1-XI-1981 |
Argentina | 8-V-1987 | 18-II-1988 |
Armenia | 19-XI-1993 | 14-VIII-1994 |
Australia | 11-VII-1994 | 16-III-1995 |
Austria | 5-X-1961 | 13-I-1968 |
Azerbaijan | 13-V-2004 | 2-III-2005 |
Bahamas | 30-IV-1976 | 10-VII-1973 |
Bahrain | 10-IV-2013 | 31-XII-2013 |
Bangladesh | 29-VII-2024 | 30-III-2025 |
Barbados | 11-VIII-1995 | 30-XI-1966 |
Belarus | 16-VI-1992 | 31-V-1992 |
Belgium | 10-III-1970 | 9-II-1976 |
Belize | 17-VII-1992 | 11-IV-1993 |
Bolivia (Plurinational State of) | 6-IX-2017 | 7-V-2018 |
Bosnia and Herzegovina | 23-VIII-1993 | 6-III-1992 |
Botswana | 16-IX-1968 | 30-IX-1966 |
Brazil | 2-XII-2015 | 14-VIII-2016 |
Brunei Darussalam | 23-II-1987 | 3-XII-1987 |
Bulgaria | 1-VIII-2000 | 29-IV-2001 |
Burundi | 10-VI-2014 | 13-II-2015 |
Cabo Verde | 7-V-2009 | 13-II-2010 |
Canada | 12-V-2023 | 11-I-2024 |
Chile | 16-XII-2015 | 30-VIII-2016 |
China | 8-III-2023 | 7-XI-2023 |
Colombia | 27-IV-2000 | 30-I-2001 |
Cook Islands | 13-VII-2004 | 30-IV-2005 |
Costa Rica | 6-IV-2011 | 14-XII-2011 |
Croatia | 23-IV-1993 | 8-X-1991 |
Cyprus | 26-VII-1972 | 30-IV-1973 |
Czech Republic | 23-VI-1998 | 16-III-1999 |
Denmark | 20-X-2006 | 29-XII-2006 |
Dominica | 22-X-2002 | 3-XI-1978 |
Dominican Republic | 12-XII-2008 | 30-VIII-2009 |
Ecuador | 2-VII-2004 | 2-IV-2005 |
El Salvador | 14-IX-1995 | 31-V-1996 |
Estonia | 11-XII-2000 | 30-IX-2001 |
Eswatini | 3-VII-1978 | 6-IX-1968 |
Fiji | 29-III-1971 | 10-X-1970 |
Finland | 13-III-1962 | 26-VIII-1985 |
France | 9-X-1961 | 24-I-1965 |
Georgia | 21-VIII-2006 | 14-V-2007 |
Germany | 5-X-1961 | 13-II-1966 |
Greece | 5-X-1961 | 18-V-1985 |
Grenada | 17-VII-2001 | 7-IV-2002 |
Guatemala | 19-I-2017 | 18-IX-2017 |
Guyana | 30-VII-2018 | 18-IV-2019 |
Honduras | 20-I-2004 | 30-IX-2004 |
Hungary | 18-IV-1972 | 18-I-1973 |
Iceland | 7-IX-2004 | 27-XI-2004 |
India | 26-X-2004 | 14-VII-2005 |
Indonesia | 5-X-2021 | 4-VI-2022 |
Ireland | 29-X-1996 | 9-III-1999 |
Israel | 11-XI-1977 | 14-VIII-1978 |
Italy | 15-XII-1961 | 11-II-1978 |
Jamaica | 2-XI-2020 | 3-VII-2021 |
Japan | 12-III-1970 | 27-VII-1970 |
Kazakhstan | 5-IV-2000 | 30-I-2001 |
Kosovo | 6-XI-2015 | 14-VII-2016 |
Kyrgyzstan | 15-XI-2010 | 31-VII-2011 |
Latvia | 11-V-1995 | 30-I-1996 |
Lesotho | 24-IV-1972 | 4-X-1966 |
Liberia | 24-V-1995 | 8-II-1996 |
Liechtenstein | 18-IV-1962 | 17-IX-1972 |
Lithuania | 5-XI-1996 | 19-VII-1997 |
Luxembourg | 5-X-1961 | 3-VI-1979 |
Malawi | 24-II-1967 | 2-XII-1967 |
Malta | 12-VI-1967 | 3-III-1968 |
Marshall Islands | 18-XI-1991 | 14-VIII-1992 |
Mauritius | 20-XII-1968 | 12-III-1968 |
Mexico | 1-XII-1994 | 14-VIII-1995 |
Monaco | 24-IV-2002 | 31-XII-2002 |
Mongolia | 2-IV-2009 | 31-XII-2009 |
Montenegro | 30-I-2007 | 3-VI-2006 |
Morocco | 27-XI-2015 | 14-VIII-2016 |
Namibia | 25-IV-2000 | 30-I-2001 |
Netherlands | 30-XI-1962 | 8-X-1965 |
New Zealand | 7-II-2001 | 22-XI-2001 |
Nicaragua | 7-IX-2012 | 14-V-2013 |
Niue | 10-VI-1998 | 2-III-1999 |
North Macedonia | 20-IX-1993 | 17-XI-1991 |
Norway | 30-V-1983 | 29-VII-1983 |
Oman | 12-V-2011 | 30-I-2012 |
Pakistan | 8-VII-2022 | 9-III-2023 |
Palau | 17-X-2019 | 23-VI-2020 |
Panama | 30-X-1990 | 4-VIII-1991 |
Paraguay | 10-XII-2013 | 30-VIII-2014 |
Peru | 13-I-2010 | 30-IX-2010 |
Philippines | 12-IX-2018 | 14-V-2019 |
Poland | 19-XI-2004 | 14-VIII-2005 |
Portugal | 20-VIII-1965 | 4-II-1969 |
Republic of Korea | 25-X-2006 | 14-VII-2007 |
Republic of Moldova | 19-VI-2006 | 16-III-2007 |
Romania | 7-VI-2000 | 16-III-2001 |
Russian Federation | 4-IX-1991 | 31-V-1992 |
Rwanda | 6-X-2023 | 5-VI-2024 |
Saint Kitts and Nevis | 26-II-1994 | 14-XII-1994 |
Saint Lucia | 5-XII-2001 | 31-VII-2002 |
Saint Vincent and the Grenadines | 2-V-2002 | 27-X-1979 |
Samoa | 18-I-1999 | 13-IX-1999 |
San Marino | 26-V-1994 | 13-II-1995 |
Sao Tome and Principe | 19-XII-2007 | 13-IX-2008 |
Saudi Arabia | 8-IV-2022 | 7-XII-2022 |
Senegal | 13-VII-2022 | 23-III-2023 |
Serbia | 26-IV-2001 | 27-IV-1992 |
Seychelles | 9-VI-1978 | 31-III-1979 |
Singapore | 18-I-2021 | 16-IX-2021 |
Slovakia | 6-VI-2001 | 18-II-2002 |
Slovenia | 8-VI-1992 | 25-VI-1991 |
South Africa | 3-VIII-1994 | 30-IV-1995 |
Spain | 21-X-1976 | 25-IX-1978 |
Suriname | 29-X-1976 | 25-XI-1975 |
Sweden | 2-III-1999 | 1-V-1999 |
Switzerland | 5-X-1961 | 11-III-1973 |
Tajikistan | 20-II-2015 | 31-X-2015 |
Tonga | 28-X-1971 | 4-VI-1970 |
Trinidad and Tobago | 28-X-1999 | 14-VII-2000 |
Tunisia | 10-VII-2017 | 30-III-2018 |
Türkiye | 8-V-1962 | 29-IX-1985 |
Ukraine | 2-IV-2003 | 22-XII-2003 |
United Kingdom of Great Britain and Northern Ireland | 19-X-1961 | 24-I-1965 |
United States of America | 24-XII-1980 | 15-X-1981 |
Uruguay | 9-II-2012 | 14-X-2012 |
Uzbekistan | 25-VII-2011 | 15-IV-2012 |
Vanuatu | 1-VIII-2008 | 30-VII-1980 |
Venezuela (Bolivarian Republic of) | 1-VII-1998 | 16-III-1999 |
How Apostille Works
An apostille is a certificate that authenticates the origin of a public document for use in countries that are part of the Hague Apostille Convention. It verifies the signature, capacity of the signer, and the seal or stamp on the document, allowing it to be recognized internationally without further legalization. The standard apostille process typically involves notarization (if required), submission to the Secretary of State or the appropriate competent authority, and final issuance of the apostille certificate. In many states, this process can take 2 to 6 weeks, depending on government processing times and mail delivery. However, Orange County Apostille offers expedited services, often completing the entire process—including document preparation, submission, and return—in approximately 10 business days or less.

Hague Apostille vs non-hague Embassies
The difference between Hague Apostille and non-Hague legalization lies in the international agreements between countries and the number of steps required to authenticate a document for use abroad.
Countries that are members of the Hague Apostille Convention of 1961 have agreed to a single-step authentication process using an apostille certificate. This certificate is issued by a “competent authority” and is recognized by all other Hague countries without the need for further embassy or consulate legalization. This allows the process to be faster and more cost-effective, and removes the need to visit a consulate.
Countries not part of the Hague Convention must have documents go through a multi-step legalization process. It is a much slower process that largely depends on the country. More paperwork is involved for the legalization by the foreign country’s consulate or embassy in the U.S.
Document Type Guide
Vital Records
Issued by local or state authorities, these must be certified copies (not photocopies) from the issuing agency.
- Birth Certificates
- Marriage Certificates
- Death Certificates
- Divorce Records
Notarized Documents
Documents signed in front of a licensed U.S. notary public. These require proper notarization before apostille.
- Power of Attorney
- Affidavits
- Consent to Travel (minors)
- Business letters or declarations
- Copy certifications (e.g. passport copy)
Educational Documents
Issued by schools, colleges, or universities. Some may require verification from the institution before apostille.
- Diplomas and Degrees
- Transcripts
- Enrollment Verifications
- Letters of Recommendation (if notarized)
Corporate and Business Documents
Used for international trade, business formation, or compliance. These may be state-issued or notarized.
- Articles of Incorporation
- Certificates of Good Standing
- Operating Agreements
- Board Resolutions
- Business Contracts
- IRS or EIN letters
Court and Legal Documents
Issued by U.S. courts or notarized by attorneys. These must be certified copies from the clerk or notary.
- Court Orders and Judgments
- Adoption Decrees
- Bankruptcy filings
- Divorce decrees
Federal Documents
Issued by U.S. federal agencies and require apostille from the U.S. Department of State in Washington, D.C.
- FBI Background Checks
- Naturalization Certificates (copy only, notarized)
- FDA, USDA, USPTO Letters
- IRS Records
- Certificates issued by military notaries